Angelov, Boyan
FIDE title | None |
FIDE ID | 2908875 |
Born | 1992 |
Sex | Male |
Federation | BUL |
Games for download | 56 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1989 | 2088 | 2058 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Angelov Boyan in official chess games
Wins | Draws | Losses |
16 | 16 | 24 |
Rating Progress Chart of Boyan Angelov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1989 | 2088 | 2058 |
2024-01 | 1981 | 2088 | 2058 |
2024-07 | 1989 | 2088 | 2058 |
2023-07 | 1981 | 2088 | 2058 |
2023-01 | 1991 | 2088 | 2058 |
2022-07 | 1991 | 2088 | 2058 |
2022-01 | 1962 | 2088 | 2058 |
2021-07 | 1962 | 2088 | 2058 |
2021-01 | 1962 | 2088 | 2058 |
2020-07 | 1962 | 2088 | 2058 |
2020-01 | 1962 | 2088 | 2058 |
2019-07 | 1962 | 2088 | 2058 |
Online chess players who have the name Boyan Angelov in profile
You can do a more thorough search using the "Angelov Boyan" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
angelovbobby | Boyan Angelov | Germany | Bremen | ♟ | |
biIIyb0b | Boyan Angelov | United States | ♟ |
Analyzing the loss of accuracy of Angelov Boyan by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Boyan in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2011 | 0.87 | 1.12 | 0.56 | 0.82 |
2010 | -0.15 | -1.34 | 0.18 | 0.43 |
2009 | -0.20 | 0.97 | 0.35 | 2.26 |
2007 | 0.00 | 0.00 | -0.99 | 1.34 |
2004 | 5.86 | 7.69 | -0.60 | 4.09 |
Last official chess games of Angelov Boyan
Оur database contains 56 Boyan official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2011-03-17 | BUL-ch U20 | 0-1 | Ninov, Dayan - Angelov, Boyan | Reti Opening: KIA, 1.Nf3 Nf6 2.g3 (E08) | 1.Nf3 Nf6 2.g3 d5 3.Bg2 e6 4.O-O Be7 5.d4 O-O 6.c4 c6 7.Qc2 Nbd7 8.Rd1 b6 9.b3 Ba6 10.Bb2 Rc8 |
2011-03-16 | BUL-ch U20 | 1-0 | Angelov, Boyan - Iliev, Atanas | Scandinavian: 2...Nf6 (B02) | 1.e4 d5 2.exd5 Nf6 3.Nc3 Nxd5 4.Bc4 Nb6 5.Bb3 g6 6.Qf3 e6 7.d4 Nc6 8.Nge2 Bg7 9.Be3 Na5 10.O-O O-O |
2011-03-15 | BUL-ch U20 | 0-1 | Dimov, Venimir - Angelov, Boyan | English: Anglo-Indian, 2.Nf3 (A12) | 1.c4 Nf6 2.Nf3 c6 3.b3 d5 4.Bb2 Bf5 5.d3 e6 6.e3 Be7 7.Nbd2 O-O 8.Be2 Nbd7 9.Nh4 Bg6 10.Nxg6 fxg6 |
2011-03-14 | BUL-ch U20 | 1-0 | Yanev, Tihomir - Angelov, Boyan | Spanish: Modern Steinitz Defence (C75) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 d6 5.h3 Bd7 6.O-O Nge7 7.c3 Ng6 8.d4 Be7 9.Re1 h6 10.Nbd2 Bg5 |
2011-03-14 | BUL-ch U20 | 1/2-1/2 | Angelov, Boyan - Janev, Pavel | Reti Opening: KIA, 3.Bg2 Bg7 4.O-O (B25) | 1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.O-O c5 5.d3 O-O 6.e4 d6 7.Nc3 Nc6 8.Re1 Bg4 9.h3 Bxf3 10.Bxf3 Nd7 |
2011-03-13 | BUL-ch U20 | 1-0 | Angelov, Boyan - Krumov, Georgi | Reti Opening: KIA, 1.Nf3 d5 2.g3 Nf6 3.Bg2 (A09) | 1.Nf3 d5 2.g3 Nf6 3.Bg2 c5 4.O-O Nc6 5.d3 e5 6.c4 d4 7.b4 cxb4 8.a3 Bd6 9.axb4 Nxb4 10.Ba3 Nc6 |
2011-03-12 | BUL-ch U20 | 1/2-1/2 | Georgiev, Todor - Angelov, Boyan | King's Indian: Four Pawns Attack, 6.Nf3 c5 7.d5 b5 8.cxb5 a6 9.a4 (E76) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f4 O-O 6.Nf3 c5 7.d5 b5 8.cxb5 a6 9.a4 Qa5 10.Bd2 axb5 |
BUL-ch U20, Shabla, 2011-03-17
1.Nf3 Nf6 2.g3 d5 3.Bg2 e6 4.O-O Be7 5.d4 O-O 6.c4 c6 7.Qc2 Nbd7 8.Rd1 b6 9.b3 Ba6 10.Bb2 Rc8 11.Nbd2 Qc7 12.e4 h6 13.Rac1 Qb8 14.Qb1 Bb7 15.Ne5 Rfd8 16.h3 Qa8 17.Qa1 Nxe5 18.dxe5 Nxe4 19.Nxe4 dxe4 20.Bxe4 c5 21.Bxb7 Qxb7 22.Rxd8+ Rxd8 23.Rd1 Qf3 24.Rxd8+ Bxd8 25.Qe1 Qd3 26.Qf1 Qc2 27.Qc1 Qd3 28.Qf1 Qc2 29.Qc1 Qe2 30.Qc3 Bc7 31.Kg2 b5 32.cxb5 Bb6 33.Ba1 c4 34.Qf3 Qxa2 35.Qa8+ Kh7 36.Qe4+ g6 37.Qf4 Kg7 38.Qf6+ Kg8 39.Bd4 Bxd4 40.Qd8+ Kg7 41.Qf6+ Kg8 42.Qd8+ Kh7 43.Qxd4 cxb3 44.Qd7 Kg7 45.Qe7 b2 46.Qf6+ Kg8 47.Qd8+ Kh7 48.Qf6 Qd5+ 49.Kh2 Qd7 0-1
1.Nf3 Nf6 2.g3 d5 3.Bg2 e6 4.O-O Be7 5.d4 O-O 6.c4 c6 7.Qc2 Nbd7 8.Rd1 b6 9.b3 Ba6 10.Bb2 Rc8 11.Nbd2 Qc7 12.e4 h6 13.Rac1 Qb8 14.Qb1 Bb7 15.Ne5 Rfd8 16.h3 Qa8 17.Qa1 Nxe5 18.dxe5 Nxe4 19.Nxe4 dxe4 20.Bxe4 c5 21.Bxb7 Qxb7 22.Rxd8+ Rxd8 23.Rd1 Qf3 24.Rxd8+ Bxd8 25.Qe1 Qd3 26.Qf1 Qc2 27.Qc1 Qd3 28.Qf1 Qc2 29.Qc1 Qe2 30.Qc3 Bc7 31.Kg2 b5 32.cxb5 Bb6 33.Ba1 c4 34.Qf3 Qxa2 35.Qa8+ Kh7 36.Qe4+ g6 37.Qf4 Kg7 38.Qf6+ Kg8 39.Bd4 Bxd4 40.Qd8+ Kg7 41.Qf6+ Kg8 42.Qd8+ Kh7 43.Qxd4 cxb3 44.Qd7 Kg7 45.Qe7 b2 46.Qf6+ Kg8 47.Qd8+ Kh7 48.Qf6 Qd5+ 49.Kh2 Qd7 0-1
Download all the chess games of Boyan for free
Last Tournaments of Angelov Boyan
Tournaments | Positions | Date |
---|---|---|
BUL-ch U20 | 7 | 2011-03-12 |
BUL-ch sf 75th | 9 | 2011-02-07 |
Teteven op 25th | 1 | 2010-08-15 |
BUL-ch sf | 9 | 2010-01-24 |
BUL-chT-B 60th | 9 | 2010-05-27 |
Belogradchik op | 3 | 2010-09-06 |
BUL-chT2 | 6 | 2009-06-08 |
Dimitrovgrad op 1st | 4 | 2009-09-05 |
Plovdiv Tringov Memorial | 6 | 2007-02-05 |
Kesarovski Georgiev Memorial 3rd | 2 | 2004-09-20 |
Statistics of the most played openings by Boyan with white
Below are the most frequently played openings of Boyan for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 3 | 1 | 2 | 0 |
B13 (Caro-Kann: Exchange, Rubinstein Variation) | 2 | 0 | 0 | 2 |
C48 (Four Knights: Rubinstein, Henneberger Variation) | 2 | 0 | 1 | 1 |
C48 (Four Knights: Spanish, 4...d6 5.d4) | 2 | 1 | 1 | 0 |
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3) | 2 | 1 | 0 | 1 |
B02 (Alekhine: Scandinavian, Exchange, 4.Bc4 Nb6) | 1 | 0 | 0 | 1 |
B13 (Caro-Kann: Exchange, 4.Bd3) | 1 | 0 | 0 | 1 |
A00 (Benko Opening: 1.g3 d5 2.Bg2 Nf6) | 1 | 0 | 0 | 1 |
B13 (Caro-Kann: Exchange, Rubinstein, 7.Qb3 Qc8) | 1 | 0 | 1 | 0 |
B07 (Pirc: Pytel-Czech) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Boyan with black
Below are the most frequently played openings of Boyan for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 4 | 0 | 4 | 0 |
C55 (Two Knights: 4.d3) | 3 | 2 | 1 | 0 |
D30 (QGD: 3.Nf3 Nf6) | 2 | 1 | 1 | 0 |
C72 (Spanish: Modern Steinitz, 5.O-O Bd7) | 2 | 1 | 1 | 0 |
D00 (Queen's Pawn: Mason Variation) | 1 | 0 | 1 | 0 |
C25 (Vienna: 2...Bc5) | 1 | 0 | 1 | 0 |
C69 (Spanish: Exchange, Gligoric, 8.Nb3 Queenswap) | 1 | 0 | 0 | 1 |
A10 (English: 1...d6) | 1 | 0 | 0 | 1 |
A45 (Trompowsky: 2...Ne4 3.Bf4 c5 4.f3) | 1 | 0 | 1 | 0 |
D03 (Torre Attack: 3...e6 4.e3) | 1 | 1 | 0 | 0 |